| Kihon | | Ushiro Ura Mawashigeri | |
| M | Kette Junzuki no Tsukkomi | ||
| Kette Gyakuzuki no Tsukkomi | |||
| | | M | Nidangeri |
| Renraku Waza | M | Kizamizuki, Yoriashi Gyakuzuki, Maegeri, Mawashigeri, Gyakuzuki | |
| | Maegeri, Nagashizuki, Gyakuzuki | ||
| | |||
| Kumite | M | Ippongumite Jodan 4 | |
| | Ippongumite Chudan 4 | ||
| | Ohyogumite 5 | ||
| | | | Ohyogumite 6 |
| M | Sanbongumite Maegeriuke 6 | ||
| | | | Sanbongumite Maegeriuke 7 |
| | | | |
| Kata | M | Pinan Yondan | |
| Pinan Godan |
